SHANTUI SD22E crawler bulldozer
Stok | Tersedia |
Kategori | Bulldozer, Shantui |
SHANTUI SD22E crawler bulldozer
Product features
The SD22E is a large horsepower, advanced technology bulldozer with a Cummins 855C engine delivering high torque yet low fuel consumption. An exhaust turbocharger ensures uninterrupted performance at altitudes up to 3200m. Hydraulic drive and control technology deliver reliable performance and easy control.
Engine | |||||||||||||||||||
Model | CUMMINS NTA855-C280 (BCIII) | ||||||||||||||||||
Type | In-line, 4-cycle, direct injection, turbocharged, water cooled | ||||||||||||||||||
Flywheel power, kW |
162 | ||||||||||||||||||
Rated speed, r/min |
1800 | ||||||||||||||||||
Max. torque (at 1400 r/min), Nm | 1030 | ||||||||||||||||||
Number of cylinders – bore x stroke, mm | 6 – Ø139.7 x 152.4 | ||||||||||||||||||
Piston displacement, L | 14.010 | ||||||||||||||||||
Fuel consumption rate, g/kWh |
≤205 | ||||||||||||||||||
Starting method | Electric starting, 24 V | ||||||||||||||||||
Transmission system |
|||||||||||||||||||
Torque converter | 3-element, single-stage, single-phase | ||||||||||||||||||
Transmission | Planetary gear, multi-disc clutch, hydraulically connected, forced lubrication | ||||||||||||||||||
Main drive |
Spiral bevel gear, single-stage reduction, splash lubrication | ||||||||||||||||||
Steering clutch |
Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | ||||||||||||||||||
Steering brake | Wet, floating, direct on-off hydraulic inter-linking operation | ||||||||||||||||||
Final drive |
Spur gear, double reduction, splash lubricated | ||||||||||||||||||
Travel speed, km/h | |||||||||||||||||||
Forward: | |||||||||||||||||||
• 1st | 3.6 | ||||||||||||||||||
• 2nd | 6.5 | ||||||||||||||||||
• 3rd | 11.2 | ||||||||||||||||||
Reverse: | |||||||||||||||||||
• 1st | 4.3 | ||||||||||||||||||
• 2nd | 7.7 | ||||||||||||||||||
• 3rd | 13.2 | ||||||||||||||||||
Under carriage | |||||||||||||||||||
Sprocket | Segmented | ||||||||||||||||||
Track tension | Hydraulic-adjusted | ||||||||||||||||||
Number of track rollers, each side | 6 | ||||||||||||||||||
Number of carrier rollers, each side | 2 | ||||||||||||||||||
Number of track shoes. each side | 38 | ||||||||||||||||||
* Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | |||||||||||||||||||
Track | |||||||||||||||||||
Track type |
Assembled, single grouser | ||||||||||||||||||
Undercarriage type | Swing type of sprayed beam, suspended structure of equalizer bar | ||||||||||||||||||
Track pitch, mm | 216 | ||||||||||||||||||
Track width, mm | 560 | ||||||||||||||||||
Ground clearance, mm |
405 | ||||||||||||||||||
Track gauge, mm |
2000 | ||||||||||||||||||
Ground pressure, MPa |
0.078 | ||||||||||||||||||
Hydraulic system of work equipment | |||||||||||||||||||
Working pressure, MPa |
14 | ||||||||||||||||||
Rated flow (at 1800 r/min), L/min | 262 | ||||||||||||||||||
Pump | Gear pump | ||||||||||||||||||
No. of working cylinders – bore, mm | 2-Ø120 | ||||||||||||||||||
Valve position |
Raise, hold, lower, float | ||||||||||||||||||
Work equipment | |||||||||||||||||||
Blade type | Straight blade | ||||||||||||||||||
Dimensions, Length x Width x Height, mm | 7056×3725×3225 | ||||||||||||||||||
Weight, kg |
24600 | ||||||||||||||||||
Blade dimensions, Width x Height, mm | 3725×1315 | ||||||||||||||||||
Blade weight, kg |
2768 | ||||||||||||||||||
Max. drop below ground, mm |
540 | ||||||||||||||||||
Dozing capacity, m³ |
6.4 | ||||||||||||||||||
Efficiency (on 40 m distance), m³/h | 330 | ||||||||||||||||||
Max. tilt adjustment, mm | >735 | ||||||||||||||||||
Min. turning radius, m | 3.3 | ||||||||||||||||||
Gradeability, ° | 30 | ||||||||||||||||||
Ripper | 1-shank / 3-shanks |
SHANTUI SD22E crawler bulldozer
Berat | 0 gram |
Kondisi | Baru |
Dilihat | 6.682 kali |
Diskusi | Belum ada komentar |
Produk Terkait
“SG21-3 motor grader adopts the external ring gear type working device to achieve higher transmitted torque, larger blade cutting angle, and better material control capability and features the maximum traction force among the domestic like machines. This machine is applicable for large-area leveling, ditching, slope scraping, bulldozing, ripping, land clearing, and snow removing and is… selengkapnya
*Harga Hubungi CSThis series is Shantui’s best-selling wheel loader. It offers tremendous stability and has pilot controls designed for reduced work intensity and increased safety and comfort for the operator. It has an advanced Z-type reverse tipping mechanism with large breakout force and high efficiency. It also has the latest in dual pump (combined)technology to improve fuel… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.