TAKEUCHI TB250 Compact Excavator For Sale
Detail Produk TAKEUCHI TB250 Compact Excavator For Sale
TB250 are some of Takeuchi’s most popular conventional tail swing excavators. These platforms feature spacious operator stations, automotive-styled interiors, and smooth powerful hydraulic systems that combine for superior operator comfort and precise control that outperforms the competition. The excellent breakout forces, reach and lifting capacities provide maximum productivity making them a great choice for
the most demanding applications.
The TB250-2 is Takeuchi’s newest excavator in the 5 ton weight class filling the space between the current TB240 and TB260 models. It has an operating weight of 10,957 lbs. (canopy) to 11,288 lbs. (cab), a dig depth of 12’ 4.8” and max reach of over 20’. Its 39 hp engine is Tier 4 final meeting all current EPA emissions regulations and provides outstanding access to all daily service points. The TB250-2 will come equipped with a primary auxiliary circuit capable of 24.2 gpm of flow making it an outstanding platform for many different hydraulic attachments.
OPERATING PERFORMANCE | ||
---|---|---|
Operating Weight – Canopy | 10,957 lb | (4,970 kg) |
Operating Weight – Cab | 11,288 lb | (5,120 kg) |
Maximum Bucket Breakout Force | 10,430 lb | (4,731 kg) |
Maximum Arm Digging Force | 5,261 lb | (2,386 kg) |
Arm Length | 5 ft 9.2 in | (1,760 mm) |
Slew Speed | 9.5 rpm | |
Traction Force | 12,320 lb | (5,588 kg) |
Ground Pressure – Cab (Rubber) | 4.2 psi | (29.0 kPa) |
Ground Pressure – Cab (Steel) | 4.4 psi | (30.0 kPa) |
Travel Speed – Low Range | 1.7 mph | (2.8 km / hr) |
Travel Speed – High Range | 3.2 mph | (5.2 km / hr) |
HYDRAULIC SYSTEM | ||
Total Hydraulic Flow | 40.9 gpm | (155.3 L / min) |
Auxiliary Flow – Primary Circuit | 24.2 gpm | (91.7 L / min) |
Hydraulic System Pressure | 3,481 psi | (24.0 MPa) |
ENGINE | ||
Make / Model | Yanmar / 4TNV88C-PTB | |
Displacement | 133.6 cu in | (2.2 L) |
Horsepower @ 2,400 rpm | 39.0 hp | (29.1 kW) |
Maximum Torque @ 1,440 rpm | 106.9 ft-lb | (144.9 Nm) |
FLUID CAPACITIES | ||
Engine Lubrication | 7.8 qt | (7.4 L) |
Cooling System | 7.4 qt | (7.0 L) |
Fuel Tank Capacity | 18.5 gal | (70.0 L) |
Fuel Consumption (65% of Full Load) | 1.45 gal / min | (5.5 L / hr) |
Hydraulic Reservoir Capacity | 11.9 gal | (45.0 L) |
Hydraulic System Capacity | 25.1 gal | (95.0 L) |
Download details specification here
Tags: Compact Excavator, TAKEUCHI, TB250